
- Features
of JOL Scopes 




- SHORT SCOPES
- LES Series SCOPES
- AR Series SCOPES
- Accessories
- Reticles
- Download
Catalog / Manual - Stock List
- Lifetime Warranty
| φ30mm one-piece tube made of 6061-T6 aircraft grade aluminum | |
| 2nd (rear) focal plane reticle. 1st(front) focal plane model is also available as an option. | |
| All lenses are fully multi-coated, providing over 95% light transmission. We proudly offer you our type “H” lens coating of which characteristics are as shown on this catalog. |
|
| Coil spring provides the shooting accuracy, and keeps a point of impact securely against the heavy recoil. | |
| Side focus parallax adjustment knob is equipped as standard. | |
| Windage/Elevation adjustments turrets are of a tactical law enforcement type. BDC (5.56mm, 7.62mm or any other) turrets are available as an option. |
|
| Illuminated reticle models, including two-color illumination (normally red & green) are available as an option. | |
| 100% waterproof tested | |
| Shockproof tested to 1,200G |
![]() Illuminated Reticle Model |
1st (front) Focal Plane and 2nd (rear) Focal Plane Models
Front focal plane and Rear focal plane ReticlesBoth 1st (front) focal plane and 2nd (rear) focal plane models are available for this series scopes. When a range-finding reticle is used, with the 1st focal plane model, you can accurately measure the range to the target at any power while with the 2nd focal plane model, at a certain pre-determined power as explained on "New Product" of News Release on this website. |
|
![]() |
|
|
|||||
|
|
|||||
|
|
|||||
| MODEL | Power (x) |
Objective Aperture (mm) |
Tube Diameter (mm) |
Field of View at 100m (m) |
Exit Pupil (mm) |
Eye Relief (mm) |
Maximum Maximum (MOA) |
Adjustment per click (MOA) |
Twilight Factor |
No. of Lenses |
Weight (grs) |
| MP-642 | 6 | 42 | 30 | 5.5 | 6.5 | 89 | 80 | 1/4 | 15.9 | 10 | 524 |
| MP-SF-1042 | 10 | 42 | 30 | 3.2 | 4.1 | 88 | 80 | 1/4 | 20.5 | 10 | 526 |
| MP-SF-1050 | 10 | 50 | 30 | 3.4 | 4.1 | 88 | 75 | 1/4 | 22.4 | 12 | 685 |
| MP-SF-1056 | 10 | 56 | 30 | 3.2 | 5.5 | 88 | 70 | 1/4 | 23.7 | 12 | 728 |
| MPZ-SF-251050 | 2.5-10 | 50 | 30 | 3.2-8.2 | 5.0-19.7 | 99-147 | 70 | 1/4 | 11.2-22.4 | 12 | 780 |
| MPZ-SF-31250 | 3-12 | 50 | 30 | 2.7-6.4 | 4.1-15.2 | 87-112 | 70 | 1/4 | 12.2-24.5 | 12 | 771 |
| MPZ-SF-41650 | 4-16 | 50 | 30 | 2.1-8.0 | 3.0-11.9 | 82-76 | 60 | 1/4 | 14.1-28.3 | 12 | 776 |
| MPZ-SF-41656 | 4-16 | 56 | 30 | 2.1-8.0 | 3.4-14.5 | 82-76 | 60 | 1/4 | 15.0-29.9 | 12 | 811 |
| MPZ-SF-62656 | 6-26 | 56 | 30 | 1.8-4.1 | 2.1-9.2 | 74-80 | 54 | 1/4 | 18.3-38.2 | 12 | 816 |
| MPZ-SF-83456 | 8-36 | 56 | 30 | 1.8-4.1 | 1.7-6.9 | 77-80 | 50 | 1/4 | 21.2-43.6 | 12 | 848 |
| MPZ-SF-105056 | 10-50 | 56 | 30 | 0.7-3.1 | 1.2-5.4 | 76-70 | 50 | 1/8 | 23.7-52.9 | 12 | 920 |
| MPZ-SF-126056 | 12-60 | 56 | 30 | 0.6-2.5 | 1.0-4.5 | 77-70 | 46 | 1/10 | 25.9-58.0 | 12 | 917 |










