
- Features
of JOL Scopes 




- SHORT SCOPES
- LES Series SCOPES
- AR Series SCOPES
- Accessories
- Reticles
- Download
Catalog / Manual - Stock List
- Lifetime Warranty
| φ1” (B1 series) or φ30mm (B3 series) one-piece tube made of 6061-T6 aircraft grade aluminum | |
| 2nd (rear) focal plane reticle | |
| All lenses are fully multi-coated, providing over 95% light transmission. We proudly offer you our type “H” lens coating of which characteristics are as shown on this catalog. |
|
| Coil spring provides the shooting accuracy, and keeps a point of impact securely against the heavy recoil. | |
| A.O. (Adjustment Objective) is available as an option. | |
| Windage/Elevation adjustment turrets are of a finger adjustable type, and waterproof without a dial cap. | |
| Illuminated reticle models, including two-color illumination (normally red & green) are available as an option. | |
| 100% waterproof tested | |
| Shockproof tested to 1,200G |
![]() Non-illuminated reticle models are also available. |
2nd (rear) Focal Plane Reticle Model
Second Focal Plane ReticleIf the reticle is placed at the 2nd (rear) focal plane, as you increase the power, the target image will get larger, but the size of the reticle will remain the same throughout the magnification. |
|
![]() |
|
|
|||||
| MODEL | Power (x) |
Objective Aperture (mm) |
Tube Diameter (mm) |
Field of View at 100m (m) |
Exit Pupil (mm) |
Eye Relief (mm) |
Maximum Adjustment (MOA) |
Adjustment per click (MOA) |
Twilight Factor |
No. of Lenses |
Weight (grs) |
| B1-656 | 6 | 56 | 25.4 | 7.0 | 8.3 | 80 | 60 | 1/4 | 18.3 | 11 | 568 |
| B1-856 | 8 | 56 | 25.4 | 5.1 | 7.0 | 85 | 70 | 1/4 | 21.2 | 11 | 655 |
| B1Z-1422 | 1-4 | 22 | 25.4 | 5.4-20.4 | 5.5-22.0 | 119-172 | 80 | 1/2 | 4.7-9.4 | 11 | 409 |
| B1Z-15632 | 1.5-6 | 32 | 25.4 | 4.3-6.1 | 5.8-22.9 | 123-158 | 60 | 1/4 | 6.9-13.9 | 11 | 500 |
| B1Z-251042 | 2.5-10 | 42 | 25.4 | 2.9-11.1 | 4.3-17.0 | 98-123 | 60 | 1/4 | 10.2-20.5 | 11 | 560 |
| B1Z-31250 | 3-12 | 50 | 25.4 | 2.9-10.5 | 4.2-16.8 | 84-106 | 50 | 1/4 | 12.2-24.5 | 11 | 600 |
| B1Z-41656 | 4-16 | 56 | 25.4 | 2.0-8.2 | 3.4-13.4 | 85-103 | 60 | 1/4 | 15.0-29.9 | 10 | 700 |
| B1Z-AO-41656 | 4-16 | 56 | 25.4 | 2.0-8.2 | 3.4-13.4 | 85-103 | 60 | 1/4 | 15.0-29.9 | 10 | 790 |
|
|
|||||
|
|
|||||
|
||||||
| MODEL | Power (x) |
Objective Aperture (mm) |
Tube Diameter (mm) |
Field of View at 100m (m) |
Exit Pupil (mm) |
Eye Relief (mm) |
Maximum Adjustment (MOA) |
Adjustment per click (MOA) |
Twilight Factor |
No. of Lenses |
Weight (grs) |
| B3-1524 | 1.5 | 24 | 30 | 24.0 | 16.0 | 100 | 100 | 1/2 | 6.0 | 11 | 350 |
| B3-442 | 4 | 42 | 30 | 9.2 | 10.5 | 93 | 80 | 1/4 | 13.0 | 11 | 415 |
| B3-642 | 6 | 42 | 30 | 5.7 | 7.6 | 90 | 70 | 1/4 | 15.9 | 11 | 415 |
| B3-856 | 8 | 56 | 30 | 4.1 | 7.0 | 90 | 60 | 1/4 | 21.2 | 11 | 700 |
| B3Z-1424 | 1-4 | 24 | 30 | 8.7-22.8 | 6.2-21.1 | 88-144 | 100 | 1/2 | 4.9-9.8 | 11 | 460 |
| B3Z-15642 | 1.5-6 | 42 | 30 | 4.4-17.3 | 7.0-14.0 | 91-118 | 60 | 1/4 | 7.9-15.9 | 11 | 485 |
| B3Z-251042 | 2.5-10 | 42 | 30 | 8.7-22.8 | 6.2-21.1 | 88-144 | 60 | 1/4 | 10.2-20.5 | 11 | 495 |
| B3Z-251050 | 2.5-10 | 50 | 30 | 3.2-11.9 | 5.2-18.7 | 99-126 | 60 | 1/4 | 10.2-20.5 | 11 | 747 |
| B3Z-31250 | 3-12 | 50 | 30 | 2.9-10.5 | 4.2-16.8 | 86-107 | 50 | 1/4 | 12.2-24.5 | 11 | 714 |
| B3Z-31256 | 3-12 | 56 | 30 | 2.9-10.5 | 4.7-18.7 | 86-107 | 60 | 1/4 | 13.0-25.9 | 11 | 774 |
| B3Z-41650 | 4-16 | 50 | 30 | 2.5-8.3 | 3.1-12.5 | 85-110 | 60 | 1/4 | 14.1-28.3 | 10 | 580 |
| B3Z-41656 | 4-16 | 56 | 30 | 2.0-8.2 | 3.4-13.4 | 85-103 | 60 | 1/4 | 15.0-29.9 | 10 | 752 |











