
- Features
of JOL Scopes 




- SHORT SCOPES
- LES Series SCOPES
- AR Series SCOPES
- Accessories
- Reticles
- Download
Catalog / Manual - Stock List
- Lifetime Warranty
| φ1” andφ30mm tube models are available. Both tubes are of one-piece construction made of 6061-T6 aircraft grade aluminum. | |
| 2nd (rear) focal plane reticle | |
| All lenses are fully multi-coated, providing over 95% light transmission. We proudly offer you our type “H” lens coating of which characteristics are as shown on this catalog. |
|
| Coil spring provides the shooting accuracy, and keeps a point of impact securely against the heavy recoil. | |
| A.O. (Adjustment Objective) is equipped as standard. | |
| Windage/Elevation adjustment turrets are of a target knob type, and waterproof without a dial cap. | |
| Illuminated reticle models, including two-color illumination (normally red & green) are available as an option. | |
| 100% waterproof tested | |
| Shockproof tested to 1,200G |
2nd (rear) Focal Plane Reticle Model
Second Focal Plane ReticleIf the reticle is placed at the 2nd (rear) focal plane, as you increase the power, the target image will get larger, but the size of the reticle will remain the same throughout the magnification. |
|
|
|||||
|
|
|||||
|
||||||
| MODEL | Power (x) |
Objective Aperture (mm) |
Tube Diameter (mm) |
Field of View at 100m (m) |
Exit Pupil (mm) |
Eye Relief (mm) |
Maximum Adjustment (MOA) |
Adjustment per click (MOA) |
Twilight Factor |
No. of Lenses |
Weight (grs) |
| TS1-AO-2450 | 24 | 50 | 25.4 | 1.5 | 2.0 | 83 | 40 | 1/8 | 34.6 | 10 | 802 |
| TS1-AO-3650 | 36 | 50 | 25.4 | 1.0 | 1.4 | 75 | 40 | 1/8 | 34.6 | 10 | 750 |
| TS1-AO-41640 | 4-16 | 40 | 25.4 | 2.7-9.7 | 2.6-10.3 | 75-84 | 50 | 1/4 | 12.6-25.3 | 10 | 600 |
| TS1Z-AO-62450 | 6-24 | 50 | 25.4 | 1.6-6.0 | 2.1-8.3 | 70-75 | 40 | 1/8 | 17.3-34.6 | 10 | 740 |
| TS1Z-AO-83250 | 8-32 | 50 | 25.4 | 1.3-4.8 | 1.6-6.2 | 70-75 | 40 | 1/8 | 20.0-40.0 | 10 | 745 |
| TS3Z-AO-62656 | 6-26 | 56 | 30 | 1.6-6.5 | 2.2-9.3 | 85-90 | 40 | 1/4 | 18.3-38.2 | 10 | 1,010 |
| TS3Z-AO-84050 | 8-40 | 50 | 30 | 0.9-4.1 | 1.3-5.8 | 96-98 | 50 | 1/8 | 20.0-44.7 | 10 | 945 |
| TS3Z-AO-83456 | 8-34 | 56 | 30 | 1.1-5.5 | 1.6-7.0 | 85-90 | 50 | 1/4 | 21.2-42.3 | 10 | 985 |
| TS3Z-AO-105056 | 10-50 | 56 | 30 | 0.6-2.9 | 1.2-5.3 | 78-70 | 60 | 1/8 | 23.7-52.9 | 10 | 1,072 |
| TS3Z-AO-126056 | 12-60 | 56 | 30 | 0.7-3.7 | 0.9-4.6 | 85-90 | 40 | 1/8 | 25.9-58.0 | 10 | 1,153 |


Second Focal Plane Reticle




