
- Features
of JOL Scopes 




- SHORT SCOPES
- LES Series SCOPES
- AR Series SCOPES
- Accessories
- Reticles
- Download
Catalog / Manual - Stock List
- Lifetime Warranty
| φ1” one-piece tube made of 6061-T6 aircraft grade aluminum | |
| 2nd (rear) focal plane reticle | |
| The zoom ring and eyepiece tube are integrated, which provides the smooth scope body line, and easy power change manipulation | |
| All lenses are fully multi-coated, providing over 95% light transmission. We proudly offer you our type “H” lens coating of which characteristics are as shown on this catalog. |
|
| Coil spring provides the shooting accuracy, and keeps a point of impact securely against the heavy recoil. | |
| Windage/Elevation adjustment turrets are of a finger adjustable type. | |
| 100% waterproof tested | |
| Shockproof tested to 1,200G |
![]() The zoom ring and eyepiece tube are integrated. |
2nd (rear) Focal Plane Reticle Model
Second Focal Plane ReticleIf the reticle is placed at the 2nd (rear) focal plane, as you increase the power, the target image will get larger, but the size of the reticle will remain the same throughout the magnification. |
|
![]() |
|
|
|||||
|
|
|||||
|
||||||
| MODEL | Power (x) |
Objective Aperture (mm) |
Tube Diameter (mm) |
Field of View at 100m (m) |
Exit Pupil (mm) |
Eye Relief (mm) |
Maximum Adjustment (MOA) |
Adjustment per click (MOA) |
Twilight Factor |
No. of Lenses |
Weight (grs) |
| BH-120 | 1 | 20 | 25.4 | 27.3 | 20.0 | 85 | 120 | 1/3 | 4.5 | 10 | 280 |
| BH-2532 | 2.5 | 32 | 25.4 | 15.0 | 12.8 | 75 | 70 | 1/4 | 8.9 | 10 | 290 |
| BH-440 | 4 | 40 | 25.4 | 12.7 | 10.0 | 75 | 70 | 1/4 | 12.6 | 10 | 335 |
| BH-640 | 6 | 40 | 25.4 | 6.4 | 6.6 | 82 | 70 | 1/4 | 15.5 | 10 | 405 |
| BH-840 | 8 | 40 | 25.4 | 5.4 | 5.4 | 78 | 60 | 1/4 | 17.9 | 10 | 412 |
| BHZ-1424 | 1-4 | 24 | 25.4 | 6.7-22.0 | 6.0-24.0 | 75-85 | 120 | 1/4 | 4.9-9.8 | 10 | 270 |
| BHZ-15640 | 1.5-6 | 40 | 25.4 | 4.9-19.7 | 6.3-14.7 | 70-80 | 70 | 1/4 | 7.7-15.5 | 10 | 300 |
| BHZ-2732 | 2-7 | 32 | 25.4 | 4.7-16.4 | 4.5-14.3 | 87-119 | 70 | 1/4 | 8.0-15.0 | 10 | 340 |
| BHZ-3940 | 3-9 | 40 | 25.4 | 4.1-9.6 | 4.5-14.3 | 84-106 | 70 | 1/4 | 11.0-19.0 | 10 | 419 |
| BHZ-41240 | 4-12 | 40 | 25.4 | 2.6-7.7 | 3.5-8.9 | 82-76 | 60 | 1/4 | 12.9-21.9 | 10 | 440 |
| BHZ-351042 | 3.5-10 | 42 | 25.4 | 3.6-10.2 | 4.1-11.3 | 85-90 | 70 | 1/4 | 12.1-20.5 | 10 | 473 |
| BHZ-451442 | 4.5-14 | 42 | 25.4 | 5.0-14.7 | 3.0-9.3 | 80-75 | 50 | 1/4 | 13.7-22.4 | 10 | 500 |









